FDA Class II Medical Device*
The Jazzy® 600 ES offers the tightest turning radius in the Jazzy line.
Your Pride product has undergone thorough product testing to ensure safety, durability and performance.
Our power chairs, scooters and lift chairs are Food & Drug Administration (FDA) approved medical products that require specific testing prior to release for public use.
*Pride® FDA Class II Medical Devices are designed to aid individuals with mobility impairments
CATEGORY | SPECIFICATION |
---|---|
Model |
Jazzy 600 ES
|
Weight Capacity | 300 lbs. |
Turning Radius1 | 20.5″ |
Width1 | 24.5″ |
Length1,2 | 35.5″ |
Maximum Speed3 | Up to 4.0 mph |
Ground Clearance1 | 2.75″ |
Front Wheels | 6″ solid OMNI-Casters |
Drive Wheels | 14″ foam filled |
Rear Wheels | 6″ solid OMNI-Casters |
Drivetrain | Two motor, mid-wheel drive |
Braking System | Regenerative and electro-mechanical |
Suspension Type | Active-Trac® (ATX) with Mid-wheel 6® Technology |
High-Back Seat (max. size) | 20″W x 20″D |
High-Back Seat-to-Floor Range | 21” – 24” |
Synergy® Seating | 20”W 20”D |
Synergy® Seat-to-Floor Range | 17.25” – 19.25″ |
Standard Electronics | 50A, Dynamic Shark |
Battery Size (2 required) | 12 volt, NF-22 |
Battery Weight5 | U1 Batteries: 24.5 lbs. each 40 Ah Batteries: 32.5 lbs. each |
Standard Battery Charger | 5A, off-board |
Per-Charge Range3,6 | Up to 17 miles |
Weight of Heaviest Piece4 | 124 lbs. |
Standard Seat Weight | 52 lbs. (high-back) |
Standard Seat Size | 16″x16″-18″ 18″ x 18″-20″ 20″ x 18″-20″ |
Medicare Code Coverage | Group 2: Standard (K0822/K0823) |
Warranty | 5-year limited on frame; 13-month limited on electronics; 13-month on drive motors; 13-month limited on batteries. |
Notes: 1 Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. Dimensions listed are for power base only. Overall measurements will vary based on seating and accessory selections. 2 Without front riggings. 3 Varies with user weight, terrain, battery type, battery condition and tire pressure. 4 Does not include seat or battery weights. 5 Battery weight may vary based on manufacturer. 6 Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. |
|
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |